Description
2-Chlorophenol Chemical Properties
Melting point | 8 °C (lit.) |
Boiling point | 175-176 °C (lit.) |
density | 1.241 g/mL at 25 °C (lit.) |
vapor pressure | 13.3 hPa (50 °C) |
refractive index | n20/D 1.558(lit.) |
Fp | 147 °F |
storage temp. | under inert gas (Argon) |
solubility | alcohol: freely soluble |
pka | 8.49(at 25℃) |
color | Clear Colourless to Pale Orange |
Water Solubility | 28.5 g/L (20 ºC) |
Merck | 14,2154 |
BRN | 1905114 |
Henry’s Law Constant | 6.44 x 10-6 atm?m3/mol at 20 °C (Sheikheldin et al., 2001) |
Dielectric constant | 8.2(19℃) |
Stability: | Stable. Hygroscopic. Combustible. Incompatible with oxidizing agents, acid anhydrides, acid chlorides. |
InChIKey | ISPYQTSUDJAMAB-UHFFFAOYSA-N |
LogP | 2.18 at 20℃ |
CAS DataBase Reference | 95-57-8(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Chlorophenol(95-57-8) |
EPA Substance Registry System | o-Chlorophenol (95-57-8) |
Safety Information
Hazard Codes | Xn,N,T,F |
Risk Statements | 20/21/22-51/53-39/23/24/25-23/24/25-11 |
Safety Statements | 28-61-28A-45-36/37-16-7 |
RIDADR | UN 2021 6.1/PG 3 |
WGK Germany | 2 |
RTECS | SK2625000 |
F | 9 |
Autoignition Temperature | 550 °C |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29081000 |
Hazardous Substances Data | 95-57-8(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: 0.67 g/kg (Deichmann) |
Reviews
There are no reviews yet.