Description
N-Methylhomopiperazine Chemical Properties
Boiling point | 74-75 °C/35 mmHg (lit.) |
density | 0.918 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.477(lit.) |
Fp | 113 °F |
storage temp. | -20°C |
pka | 10.82±0.20(Predicted) |
InChI | InChI=1S/C6H14N2/c1-8-5-2-3-7-4-6-8/h7H,2-6H2,1H3 |
InChIKey | FXHRAKUEZPSMLJ-UHFFFAOYSA-N |
SMILES | N1(C)CCCNCC1 |
CAS DataBase Reference | 4318-37-0(CAS DataBase Reference) |
NIST Chemistry Reference | N-methyl homopiperazine(4318-37-0) |
Safety Information
Hazard Codes | C |
Risk Statements | 10-22-34 |
Safety Statements | 16-26-27-36/37/39-45 |
RIDADR | UN 2920 8/PG 2 |
WGK Germany | 3 |
HazardClass | 4.1 |
PackingGroup | II |
HS Code | 29339900 |
Reviews
There are no reviews yet.