Description
Sodium hydroxide Chemical Properties
Melting point | 681 °C(lit.) |
Boiling point | 1390°C |
density | 1.515 g/mL at 20 °C |
vapor density | <1 (vs air) |
vapor pressure | 1 mm Hg ( 745 °C) |
refractive index | 1,473-1,475 |
Fp | 176-178°C |
storage temp. | room temp |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | beads |
color | White |
Specific Gravity | 2.13 |
Odor | Odorless |
PH Range | 13 – 14 |
PH | 10.98(1 mM solution);11.95(10 mM solution);12.88(100 mM solution); |
Water Solubility | SOLUBLE |
Sensitive | Air Sensitive & Hygroscopic |
Decomposition | 176-178 ºC |
λmax | λ: 260 nm Amax: 0.015 λ: 280 nm Amax: 0.01 |
Merck | 14,8627 |
Dielectric constant | 57.5(25℃) |
Exposure limits | TLV-TWA air 2 mg/m3 (OSHA); ceiling 2 mg/m3 (ACGIH) and 2 mg/m3/15 min (NIOSH). |
Stability: | hygroscopic |
CAS DataBase Reference | 1310-73-2(CAS DataBase Reference) |
NIST Chemistry Reference | Sodium hydroxide(1310-73-2) |
EPA Substance Registry System | Sodium hydroxide (1310-73-2) |
Safety Information
Hazard Codes | C,Xi |
Risk Statements | 36/38-35-34 |
Safety Statements | 26-45-37/39-24/25-36/37/39 |
RIDADR | UN 1824 8/PG 2 |
WGK Germany | 1 |
RTECS | TT2975000 |
F | 8 |
TSCA | Yes |
HS Code | 2815 11 00 |
HazardClass | 8 |
PackingGroup | II |
Hazardous Substances Data | 1310-73-2(Hazardous Substances Data) |
Toxicity | LD orally in rabbits: 500 mg/kg (10% soln) (Fazekas) |
IDLA | 10 mg/m3 |
Reviews
There are no reviews yet.