Description
Sodium dodecyl sulfate Chemical Properties |
Melting point | 204-207 °C (lit.) |
density | 1.03 g/mL at 20 °C |
FEMA | 4437 | SODIUM LAURYL SULFATE |
Fp | >100°C |
storage temp. | 2-8°C |
solubility | H2O: 0.1 M, clear to nearly clear, colorless to slightly yellow |
form | Powder or Crystals |
color | White to pale yellow |
PH | 6-9 (10g/l, H2O, 20℃) |
Odor | Slight fatty odour |
PH Range | 7.2 |
Water Solubility | ca. 150 g/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.3 λ: 280 nm Amax: 0.2 |
Merck | 14,8636 |
BRN | 3599286 |
InChIKey | DBMJMQXJHONAFJ-UHFFFAOYSA-M |
LogP | 1.600 |
CAS DataBase Reference | 151-21-3(CAS DataBase Reference) |
EPA Substance Registry System | Sodium lauryl sulfate (151-21-3) |
Safety Information |
Hazard Codes | F,Xn,Xi |
Risk Statements | 36/37/38-36/38-22-11-21/22-42-41-20/21/22-37/38 |
Safety Statements | 26-36/37-36/37/39-36-22-39 |
RIDADR | UN 2926 4.1/PG 2 |
WGK Germany | 2 |
RTECS | WT1050000 |
F | 3 |
TSCA | Yes |
HazardClass | 4.1 |
PackingGroup | III |
HS Code | 29209010 |
Hazardous Substances Data | 151-21-3(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: 1288 mg/kg (Walker) |
Reviews
There are no reviews yet.