Description
Ethylamine-borontrifluoride Chemical Properties
Melting point | 85-89 °C(lit.) |
Boiling point | 148°C/1mmHg(lit.) |
density | 1,38 g/cm3 |
Fp | 157°C |
storage temp. | 2-8°C |
form | solid |
color | White to Light yellow |
PH | pH(50g/l, 25℃) : 4.0~5.6 |
Water Solubility | Reacts with water. |
Sensitive | Moisture Sensitive |
BRN | 3672802 |
Exposure limits | ACGIH: TWA 2.5 mg/m3 NIOSH: IDLH 250 mg/m3 |
InChI | InChI=1S/C2H6BF3N/c1-2-7-3(4,5)6/h7H,2H2,1H3 |
InChIKey | RXVOLIRPZMDKJC-UHFFFAOYSA-N |
SMILES | N(CC)[B+3]([F-])([F-])[F-] |
CAS DataBase Reference | 75-23-0(CAS DataBase Reference) |
EPA Substance Registry System | Boron, (ethanamine)trifluoro-, (T-4)- (75-23-0) |
Safety Information
Hazard Codes | C |
Risk Statements | 34-37 |
Safety Statements | 26-36/37/39-45 |
RIDADR | UN 3261 8/PG 2 |
WGK Germany | 3 |
RTECS | KQ8060000 |
TSCA | Yes |
HS Code | 3822.19.0080 |
HazardClass | 6.1 |
PackingGroup | III |
Toxicity | LDLo intraperitoneal in mouse: 422mg/kg |
Reviews
There are no reviews yet.