Description
1,1,2-Trimethyl-1H-benz[e]indole Chemical Properties
Melting point | 111-117 °C |
Boiling point | 338.66°C (rough estimate) |
density | 0.7 |
refractive index | 1.5720 (estimate) |
storage temp. | Inert atmosphere,Room Temperature |
solubility | insoluble (20°C) |
form | Crystalline Powder |
pka | 5.77±0.40(Predicted) |
color | Yellow to brown |
Water Solubility | insoluble (20 ºC) |
BRN | 153709 |
InChI | InChI=1S/C15H15N/c1-10-15(2,3)14-12-7-5-4-6-11(12)8-9-13(14)16-10/h4-9H,1-3H3 |
InChIKey | WJZSZXCWMATYFX-UHFFFAOYSA-N |
SMILES | N1C2=C(C3=CC=CC=C3C=C2)C(C)(C)C=1C |
CAS DataBase Reference | 41532-84-7(CAS DataBase Reference) |
EPA Substance Registry System | 1H-Benz[e]indole, 1,1,2-trimethyl- (41532-84-7) |
Safety Information
Hazard Codes | Xi,T |
Risk Statements | 36/37/38-45 |
Safety Statements | 26-36-53-45-37/39 |
WGK Germany | 3 |
TSCA | Yes |
HS Code | 29339900 |
Reviews
There are no reviews yet.