Description
Ademetionine disulfate tosylate Chemical Properties
Melting point | >122°C (dec.) |
storage temp. | Inert atmosphere,Store in freezer, under -20°C |
solubility | DMSO (Slightly, Heated), Water (Sparingly) |
form | Solid |
color | White to Pale Yellow |
Stability: | Hygroscopic |
InChI | InChI=1/C15H22N6O5S.C7H8O3S.2H2O4S/c1-27(3-2-7(16)15(24)25)4-8-10(22)11(23)14(26-8)21-6-20-9-12(17)18-5-19-13(9)21;1-6-2-4-7(5-3-6)11(8,9)10;2*1-5(2,3)4/h5-8,10-11,14,22-23H,2-4,16H2,1H3,(H2-,17,18,19,24,25);2-5H,1H3,(H,8,9,10);2*(H2,1,2,3,4)/t7-,8+,10+,11+,14+,27?;;;/s3 |
InChIKey | XDCFCHNAIMYBAZ-DUXZMFTLNA-N |
SMILES | S(C1C=CC(C)=CC=1)(O)(=O)=O.S(O)(O)(=O)=O.O[C@@H]1[C@@H]([C@@H](C[S+](C)CC[C@H](N)C(=O)O)O[C@H]1N1C=NC2C(=NC=NC1=2)N)O.S(O)([O-])(=O)=O |&1:17,18,19,25,31,r| |
CAS DataBase Reference | 97540-22-2(CAS DataBase Reference) |
Safety Information
Risk Statements | 36/37/38 |
Safety Statements | 24/25 |
HS Code | 2934990002 |
Reviews
There are no reviews yet.