Description
Calcium chloride Chemical Properties |
Melting point | 772 °C (lit.) |
Boiling point | 1935 °C/1 atm (lit.) |
density | 1.086 g/mL at 20 °C |
vapor pressure | 0.01 mm Hg ( 20 °C) |
refractive index | n20/D 1.358 |
Fp | >1600°C |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: soluble |
form | powder |
color | White to gray |
Specific Gravity | 2.15 |
PH | 8-10 (100g/l, H2O, 20℃) |
Water Solubility | 740 g/L (20 ºC) |
Sensitive | Hygroscopic |
λmax | λ: 260 nm Amax: 0.04 λ: 280 nm Amax: 0.02 |
Crystal Structure | CaCl2 type |
crystal system | Nogata |
Merck | 14,1659 |
Space group | Pnnm |
Lattice constant | a/nmb/nmc/nmα/oβ/oγ/oV/nm30.6240.6430.429090900.1685 |
Stability: | Stable. Incompatible with zinc, water, strong acids, methyl vinyl ether, bromine trifluoride, boron oxide, calcium oxide. Hygroscopic. |
InChIKey | UXVMQQNJUSDDNG-UHFFFAOYSA-L |
CAS DataBase Reference | 10043-52-4(CAS DataBase Reference) |
NIST Chemistry Reference | Calcium dichloride(10043-52-4) |
EPA Substance Registry System | Calcium chloride (10043-52-4) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38-36-36/38-41-22 |
Safety Statements | 26-39-24-22-36 |
WGK Germany | 1 |
RTECS | EV9810000 |
F | 3 |
TSCA | Yes |
HS Code | 28272000 |
Hazardous Substances Data | 10043-52-4(Hazardous Substances Data) |
Toxicity | LD50 i.v. in mice: 42.2 mg/kg (Syed, Hosain) |
Reviews
There are no reviews yet.