Description
Di-tert-butyl dicarbonate Chemical Properties
Melting point | 23 °C (lit.) |
Boiling point | 56-57 °C/0.5 mmHg (lit.) |
density | 0.95 g/mL at 25 °C (lit.) |
vapor pressure | 3.85Pa at 25℃ |
refractive index | n20/D 1.409(lit.) |
Fp | 99 °F |
storage temp. | 2-8°C |
solubility | Chloroform (Sparingly), Methanol (Slightly) |
form | Low Melting Crystalline Solid |
color | White |
Specific Gravity | 0.950 |
Water Solubility | Miscible with decalin, toluene, carbon tetrachloride, tetrahydrofuran, dioxane, alcohols, acetone, acetonitrile and dimethylformamide. Immiscible with water. |
Sensitive | Moisture Sensitive |
BRN | 1911173 |
Stability: | Acid Sensitive |
InChIKey | DYHSDKLCOJIUFX-UHFFFAOYSA-N |
LogP | 1.87 at 25℃ |
CAS DataBase Reference | 24424-99-5(CAS DataBase Reference) |
EPA Substance Registry System | Dicarbonic acid, bis(1,1-dimethylethyl) ester (24424-99-5) |
Safety Information
Hazard Codes | T+,T,F,Xi,F+ |
Risk Statements | 11-19-26-36/37/38-43-10-40 |
Safety Statements | 16-26-28-36/37-45-7/9-37/39-24-36/37/39-33 |
RIDADR | UN 2929 6.1/PG 1 |
WGK Germany | 3 |
RTECS | HT0230000 |
F | 4.4-10-21 |
Autoignition Temperature | 460 °C |
Hazard Note | Flammable/Irritant/Very Toxic |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | I |
HS Code | 29209010 |
Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 2000 mg/kg |
Reviews
There are no reviews yet.