Description
Diphenyl ether Chemical Properties |
Melting point | 26 °C |
Boiling point | 259 °C(lit.) |
density | 1.073 g/mL at 25 °C(lit.) |
vapor density | >5.86 (25 °C, vs air) |
vapor pressure | <1 mm Hg ( 20 °C) |
refractive index | n20/D 1.579(lit.) |
FEMA | 3667 | DIPHENYL ETHER |
Fp | >230 °F |
storage temp. | Store below +30°C. |
solubility | alcohol: soluble(lit.) |
form | Colorless liquid |
color | White or Colorless to Almost white or Almost colorless |
Specific Gravity | 1.073 |
Relative polarity | 2.8 |
Odor | Weak geranium. |
Odor Threshold | 0.1ppm |
Odor Type | green |
explosive limit | 0.8-1.5%(V) |
Water Solubility | insoluble |
FreezingPoint | 27℃ |
Merck | 14,7288 |
JECFA Number | 1255 |
BRN | 1364620 |
Henry’s Law Constant | 2.13 at 20 °C (approximate – calculated from water solubility and vapor pressure) |
Exposure limits | NIOSH REL: TWA 1 ppm (7 mg/m3), IDLH 100 ppm; OSHA PEL: TWA 1 ppm; ACGIH TLV: TWA 0.1, STEL 2 ppm (adopted). |
Dielectric constant | 3.7(30℃) |
InChIKey | USIUVYZYUHIAEV-UHFFFAOYSA-N |
LogP | 4.21 at 25℃ |
CAS DataBase Reference | 101-84-8(CAS DataBase Reference) |
NIST Chemistry Reference | Diphenyl ether(101-84-8) |
EPA Substance Registry System | Phenyl ether (101-84-8) |
Safety Information |
Hazard Codes | N,Xi,T |
Risk Statements | 51/53-36/37/38-39/23/24/25-23/24/25-36/38-36 |
Safety Statements | 60-61-57-37/39-26-45-36/37 |
RIDADR | UN 3077 9/PG 3 |
OEB | B |
OEL | TWA: 1 ppm (7 mg/m3) |
WGK Germany | 2 |
RTECS | KN8970000 |
Autoignition Temperature | 610 °C |
TSCA | Yes |
HS Code | 2909 30 10 |
HazardClass | 9 |
PackingGroup | III |
Hazardous Substances Data | 101-84-8(Hazardous Substances Data) |
Toxicity | LD50 orally in Rabbit: 2450 mg/kg LD50 dermal Rabbit > 7940 mg/kg |
IDLA | 100 ppm |
Reviews
There are no reviews yet.