Description
Iodomethane Chemical Properties
Melting point | −64(lit.) |
Boiling point | 41-43 °C |
density | 2.28 g/mL at 25 °C(lit.) |
vapor density | 4.89 (vs air) |
vapor pressure | 24.09 psi ( 55 °C) |
refractive index | n20/D 1.530 |
Fp | −18 °F |
storage temp. | 2-8°C |
solubility | water: soluble14g/L at 20°C |
form | Liquid |
Specific Gravity | 2.280 |
color | Clear |
PH | 5.2 (H2O, 25℃) |
Odor | Sweet, ethereal odor |
Water Solubility | 14 g/L (20 ºC) |
Sensitive | Light Sensitive |
Merck | 14,6087 |
BRN | 969135 |
Henry’s Law Constant | 5.06 at 21 °C (Gan and Yates, 1996) |
Exposure limits | TLV-TWA 2 ppm (~11 mg/m3) (ACGIH), 5 ppm (MSHA and OSHA); carcinogenicity: Animal Limited Evidence (IARC), Suspected Human Carcinogen. |
Dielectric constant | 7.0(20℃) |
Stability: | Light Sensitive |
LogP | 1.510 |
CAS DataBase Reference | 74-88-4(CAS DataBase Reference) |
IARC | 3 (Vol. 41, Sup 7, 71) 1999 |
NIST Chemistry Reference | Methyl iodide(74-88-4) |
EPA Substance Registry System | Methyl iodide (74-88-4) |
Safety Information
Hazard Codes | T,F,Xn |
Risk Statements | 21-23/25-37/38-40-11-39/23/24/25-23/24/25-38-20/22 |
Safety Statements | 36/37-38-45-9-24-16-7-60-36/37/39-33-23-20-4 |
RIDADR | UN 2644 6.1/PG 1 |
WGK Germany | 1 |
RTECS | PA9450000 |
F | 8 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | I |
HS Code | 29033990 |
Hazardous Substances Data | 74-88-4(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: 76 mg/kg; LD50 s.c. in mice: 0.78 mmoles/kg (IARC, 1986) |
IDLA | 100 ppm |
Reviews
There are no reviews yet.